Home Categories Send inquiry

BOTH Ice Maker Commercial 120KG Ice Cube Making

● Advanced commercial ice maker equipped with intelligent LCD touch screen that are clear at a glance.

● Running status is real-time monitored and auto-detection function reveals operation problems when machine stops making ice. Remind is also offered when ice is full.

● World famous SECOP compressor ensures reliable performance and lower energy consumption lower.

● Cube Ice production capacity 265 lb (120 kg).

● Blue light ultraviolet sterilizing lamp guards customer safety.

Daily Production: 120 KG;Max ice Storage: 41 KG; Storage Insulation: 7 Hours.

3.5'' LED Blue Light Touch Screen, One-click Operation, Full Automatic Running

Copper Nickel ice lattice; 5*18 Ice Cube Tray; 90 Cubes per Cycle, 10-15min Rapid Production Time

Nickel Coated Copper evaporating Plate, Anti-corrosion, Easy to Clean

World-famous Brand Compressor Panasonic/SECOP/Embraco/Tecumseh

Filter Net,Disassemble, Convenient for Cleaning.

FBM-200/250/300

FBM-750/1000

Model Ice Production Capacity Ice Tray Ice Storage Power Supply Power Total Size(mm)
FBM-40 40Kgs/24Hours 5*9=45 20 220V/50Hz 240W 500*450*800
FBM-60 60Kgs/24Hours 5*12=60 20 220V/50Hz 330W 500*450*800
FBM-80 80Kgs/24Hours 6*12=72 20 220V/50Hz 430W 500*450*800
Model Ice Production Capacity Ice Tray Ice Storage Power Supply Power Total Size(mm)
LBM-45 45Kgs/24Hours 5*12=60 30 220V/50Hz 450W 530*630*885
LBM-60 60Kgs/24Hours 6*12=72 30 220V/50Hz 500W 530*630*885
LBM-100 100Kgs/24Hours 6*18=108 55 220V/50Hz 700W 690*675*1105
LBM-115 115Kgs/24Hours 7*18=126 55 220V/50Hz 800W 690*675*1105
LBM-120 120Kgs/24Hours 7*20=140 55 220V/50Hz 950W 690*675*1105
Model Ice Production Capacity Ice Tray Ice Storage Power Supply Power Total Size(mm)
FBM-100 100Kgs/24Hours 6*18=108 35 220V/50Hz 720W 665*725*910
FBM-120 120Kgs/24Hours 5*18=90 41 220V/50Hz 750W 660*680*930
FBM-140 140Kgs/24Hours 6*18=108 41 220V/50Hz 800W 660*680*930
FBM-160 160Kgs/24Hours 6*18=108 41 220V/50Hz 850W 660*680*930
Model Ice Production Capacity Ice Tray Ice Storage Power Supply Power Total Size(mm)
FBM-200 200Kgs/24Hours 12*13=156 100 220V/50Hz 900W 560*850*1590
FBM-250 250Kgs/24Hours 13*14=182 100 220V/50Hz 990W 560*850*1590
FBM-300 300Kgs/24Hours 13*18=234 150 220V/50Hz 1240W 760*850*1660
FBM-350 350Kgs/24Hours 13*21=273 150 220V/50Hz 1425W 760*850*1660
FBM-500 500Kgs/24Hours 18*19=342 150 220V/50Hz 2300W 760*850*1850
FBM-750 750Kgs/24Hours 13*18*2=468 500 380V/50Hz 3200W 1225*970*1920
FBM-1000 1000Kgs/24Hours 13*19*2=684 500 380V/50Hz 4500W 1225*970*1920

BOTH Ice Maker Commercial 120KG Ice Cube Making Related Video: